Listen to this News
July 1st, 2026
New Delhi: In June 2026, Maruti Suzuki India Limited sold a total of 200,390 units. Total sales in the month include domestic sales of 150,150 units, sales to other OEM of 7,472 units and exports of 42,768 units.
The sales figures for June 2026 are given below:
| Category: Sub-segment | Models | June | April-June | ||
|---|---|---|---|---|---|
| 2026 | 2025 | FY 2026-27 | FY 2025-26 | ||
| A: Mini | Alto, S-Presso | 11,416 | 6,414 | 43,757 | 19,522 |
| A: Compact + Mid-Size | Baleno, Celerio, Ciaz, Dzire, Ignis, Swift, WagonR | 63,815 | 55,205 | 226,029 | 179,077 |
| Total A: Passenger Cars | 75,231 | 61,619 | 269,786 | 198,599 | |
| B: Utility Vehicles | Brezza, Ertiga, e Vitara, Fronx, Grand Vitara, Invicto, Jimny, Victoris, XL6 | 61,726 | 47,947 | 218,885 | 161,868 |
| C: Vans | Eeco | 10,230 | 9,340 | 36,557 | 33,105 |
| Total Domestic Passenger Vehicle Sales (PV) | 147,187 | 118,906 | 525,228 | 393,572 | |
| Light Commercial Vehicles (LCV) | Super Carry | 2,963 | 2,433 | 9,579 | 8,510 |
| Total Domestic Sales including LCV (PV+LCV) | 150,150 | 121,339 | 534,807 | 402,082 | |
| Sales to other OEM | 7,472 | 8,812 | 23,181 | 28,807 | |
| Total Domestic Sales (PV+LCV+OEM) | 157,622 | 130,151 | 557,988 | 430,889 | |
| Total Export Sales | 42,768 | 37,842 | 124,736 | 96,972 | |
| Total Sales (Total Domestic + Export) | 200,390 | 167,993 | 682,724 | 527,861 | |
Source: www.marutisuzuki.com
