Listen to this News
May 1st, 2026
The production volume for April 2026 is as follows:
| Category: Sub-segment | Models | Production in April | |
|---|---|---|---|
| 2026 | 2025 | ||
| A: Mini | Alto, S-Presso | 17,745 | 9,714 |
| A: Compact | Baleno, Celerio, Dzire, Ignis, Swift, WagonR, OEM Model | 88,623 | 82,576 |
| A: Passenger Cars | 106,368 | 92,290 | |
| B: Utility Vehicles | Brezza, Ertiga, e Vitara, Fronx, Jimny, Victoris, XL6, OEM Models | 87,518 | 72,640 |
| C: Vans | Eeco | 12,211 | 11,854 |
| Total Passenger Vehicles | 206,097 | 176,784 | |
| Light Commercial Vehicles | Super Carry | 3,468 | 3,172 |
| Grand Total (Passenger Vehicles + Light Commercial Vehicles) | 209,565 | 179,956 | |
Source: www.marutisuzuki.com
