Listen to this News
April 01st, 2026
The production volume for March 2026 is as follows:
| Category: Sub-segment | Models | Production in March (number of units) | |
|---|---|---|---|
| 2026 | 2025 | ||
| A: Mini | Alto, S-Presso | 19,862 | 15,167 |
| A: Compact | Baleno, Celerio, Dzire, Ignis, Swift, WagonR, OEM Model | 92,421 | 90,602 |
| A: Mini + Compact Sub-Segment | 112,283 | 105,769 | |
| A: Mid-Size | Ciaz | - | 1,498 |
| A: Passenger Cars | 112,283 | 107,267 | |
| B: Utility Vehicles | Brezza, Ertiga, e Vitara, Fronx, Jimny, Victoris, XL6, OEM Models | 102,622 | 72,158 |
| C: Vans | Eeco | 13,037 | 11,755 |
| Total Passenger Vehicles | 227,942 | 191,180 | |
| Light Commercial Vehicles | Super Carry | 3,991 | 3,721 |
| Grand Total (Passenger Vehicles + Light Commercial Vehicles) | 231,933 | 194,901 | |
Source: www.marutisuzuki.com
