Listen to this News
May 1st, 2026
New Delhi: In April 2026, Maruti Suzuki India Limited sold a total of 239,646 units, which is its highest-ever monthly sales volume. Domestic sales also reached an all-time high of 191,122 units. The sales to other OEM were at 8,470 units and exports were at 40,054 units.
The sales figures for April 2026 are given below:
| Category: Sub-segment | Models | April | |
|---|---|---|---|
| 2026 | 2025 | ||
| A: Mini | Alto, S-Presso | 16,066 | 6,332 |
| A: Compact + Mid-Size | Baleno, Celerio, Ciaz, Dzire, Ignis, Swift, WagonR | 80,659 | 61,912 |
| Total A: Passenger Cars | 96,725 | 68,244 | |
| B: Utility Vehicles |
Brezza, Ertiga, e Vitara, Fronx, Grand Vitara, Invicto, Jimny, Victoris, XL6 |
77,892 | 59,022 |
| C: Vans | Eeco | 13,087 | 11,438 |
| Total Domestic Passenger Vehicle Sales (PV) | 187,704 | 138,704 | |
| Light Commercial Vehicles (LCV) |
Super Carry | 3,418 | 3,349 |
| Total Domestic Sales including LCV (PV+LCV) | 191,122 | 142,053 | |
| Sales to other OEM | 8,470 | 9,827 | |
| Total Domestic Sales (PV+LCV+OEM) | 199,592 | 151,880 | |
| Total Export Sales | 40,054 | 27,911 | |
| Total Sales (Total Domestic + Export) | 239,646 | 179,791 | |
Source: www.marutisuzuki.com
